Huiles et lubrifiants pour Mercedes-Benz GLA-Class
Saisissez la motorisation de votre Mercedes-Benz GLA-Class pour voir l'huile moteur adaptée et les homologations constructeur.
Quelle motorisation avez-vous ?
Le carburant et l'année suffisent - il ne reste que les motorisations qui correspondent.
- GLA 2002023–… · 118 kW / 160 ch · Hybride
- GLA 2502023–… · 165 kW / 224 ch · Hybride
- GLA 250 4MATIC2023–… · 155 kW / 211 ch · Hybride
- GLA 35 AMG 4MATIC2023–… · 225 kW / 306 ch · Hybride
- GLA 1802022–… · 100 kW / 136 ch · Hybride
- GLA 200 4MATIC2022–… · 118 kW / 160 ch · Essence
- GLA 220 4MATIC2022–… · 135 kW / 184 ch · Hybride
- GLA 250 e2022–… · 160 kW / 218 ch · Hybride
La puissance figure sur votre certificat d'immatriculation, champ P.2 (en kW).
17 caractères, sur le certificat d'immatriculation partie I, champ E.
17 caractères, sur le certificat d'immatriculation partie I, champ E.
Huiles pour Mercedes-Benz GLA-Class
p. ex. pour Mercedes-Benz GLA 200 (2023–…)
Wolf
OfficialTech LS-FE 0W-20
0W-20 · MB-Approval 229.71BMW Longlife-17 +17
À partir de 9,36 €
9,36 € / LMotul
8100 Eco-Clean 0W-20
0W-20 · MB-Approval 229.71MB-Approval 229.72 +11
À partir de 54,80 €
10,96 € / LLukoil
Genesis Special C5x 0W-20
0W-20 · MB-Approval 229.71ACEA C5 · ACEA C6 +1
À partir de 10,14 €
10,14 € / L
Quantité de remplissage et viscosité par motorisation de la Mercedes-Benz GLA-Class
| Motorisation | Année | Viscosité | Quantité |
|---|---|---|---|
| GLA 200 | 2023–… | 0W-20 | 5,1 L |
| GLA 250 | 2023–… | 0W-20 | 5,5 L |
| GLA 250 4MATIC | 2023–… | 0W-20 | 5,5 L |
| GLA 35 AMG 4MATIC | 2023–… | 0W-20 | 5,5 L |
| GLA 180 | 2022–… | 0W-20 | 5,1 L |
| GLA 200 4MATIC | 2022–… | 0W-20 | 5,1 L |
| GLA 220 4MATIC | 2022–… | 0W-20 | 5,5 L |
| GLA 250 e | 2022–… | 0W-20 | 4,5 L |
| GLA 200 4MATIC | 2021–2022 | 0W-20, 0W-30, 0W-40, 5W-30, 5W-40 | 5,1 L |
| GLA 200 d 4MATIC | 2021–… | 0W-20, 0W-30, 0W-40, 5W-30, 5W-40 | 6,8 L |
| GLA 220 d 4MATIC | 2021–… | 0W-20, 0W-30, 0W-40, 5W-30, 5W-40 | 6,8 L |
| GLA 180 | 2020–2022 | 0W-20, 0W-30, 0W-40, 5W-30, 5W-40 | 5,1 L |
| GLA 180 d | 2020–… | 0W-20, 0W-30, 0W-40, 5W-30, 5W-40 | 6,8 L |
| GLA 200 | 2020–… | 0W-20, 0W-30, 0W-40, 5W-30, 5W-40 | 5,1 L |
| GLA 200 4MATIC | 2020–2021 | 0W-20, 0W-30, 0W-40, 5W-30, 5W-40 | 5,1 L |
| GLA 250 | 2020–2023 | 0W-20, 0W-30, 0W-40, 5W-30, 5W-40 | 5,5 L |
| GLA 250 4MATIC | 2020–2023 | 0W-20, 0W-30, 0W-40, 5W-30, 5W-40 | 5,5 L |
| GLA 250 e | 2020–2022 | 0W-20, 0W-30, 0W-40, 5W-30, 5W-40 | 4,5 L |
| GLA 35 AMG 4MATIC | 2020–2022 | 0W-20, 0W-30, 0W-40, 5W-30, 5W-40 | 5,5 L |
| GLA 45 AMG 4MATIC | 2020–… | 0W-20 | 5,8 L |
| GLA 45 S AMG 4MATIC | 2020–… | 0W-20 | 5,8 L |
| GLA 180 | 2019–2020 | 0W-20, 0W-30, 0W-40, 5W-30, 5W-40 | 5,1 L |
| GLA 200 | 2019–2020 | 0W-20, 0W-30, 0W-40, 5W-30, 5W-40 | 5,1 L |
| GLA 200 d | 2019–… | 0W-20, 0W-30, 0W-40, 5W-30, 5W-40 | 6,8 L |
| GLA 200 d 4MATIC | 2019–2021 | 0W-20, 0W-30, 0W-40, 5W-30, 5W-40 | 6,8 L |
| GLA 220 | 2019–2022 | 0W-20, 0W-30, 0W-40, 5W-30, 5W-40 | 5,5 L |
| GLA 220 d | 2019–… | 0W-20, 0W-30, 0W-40, 5W-30, 5W-40 | 6,8 L |
| GLA 220 d 4MATIC | 2019–2021 | 0W-20, 0W-30, 0W-40, 5W-30, 5W-40 | 6,8 L |
| GLA 250 | 2019–2022 | 0W-20, 0W-30, 0W-40, 5W-30, 5W-40 | 5,5 L |
| GLA 250 4MATIC | 2019–2022 | 0W-20, 0W-30, 0W-40, 5W-30, 5W-40 | 5,5 L |
| GLA 180 d | 2015–2018 | 0W-30, 0W-40, 5W-30, 5W-40 | 4,5 L |
| GLA 200 d | 2015–2019 | 0W-30, 0W-40, 10W-40, 5W-30, 5W-40 | 6,5 L |
| GLA 200 d 4MATIC | 2015–2019 | 0W-30, 0W-40, 10W-40, 5W-30, 5W-40 | 6,5 L |
| GLA 200 d 4MATIC DPF | 2015–2019 | 0W-30, 0W-40, 5W-30, 5W-40 | 6,5 L |
| GLA 200 d DPF | 2015–2019 | 0W-30, 0W-40, 5W-30, 5W-40 | 6,5 L |
| GLA 220 d | 2015–2019 | 0W-30, 0W-40, 10W-40, 5W-30, 5W-40 | 6,5 L |
| GLA 220 d 4MATIC | 2015–2019 | 0W-30, 0W-40, 10W-40, 5W-30, 5W-40 | 6,5 L |
| GLA 220 d 4MATIC DPF | 2015–2019 | 0W-30, 0W-40, 5W-30, 5W-40 | 6,5 L |
| GLA 220 d DPF | 2015–2019 | 0W-30, 0W-40, 5W-30, 5W-40 | 6,5 L |
| GLA 45 AMG 4MATIC | 2015–2020 | 0W-40, 5W-40 | 5,5 L |
| Mercedes-AMG GLA 45 4MATIC | 2015–2019 | 0W-40, 5W-40 | 5,5 L |
| GLA 180 | 2014–2019 | 0W-30, 0W-40, 10W-40, 5W-30, 5W-40 | 5,8 L |
| GLA 180 CDI | 2014–2015 | 0W-30, 0W-40, 5W-30, 5W-40 | 4,5 L |
| GLA 180 CDI / d | 2014–2019 | 0W-30, 0W-40, 5W-30, 5W-40 | 4,5 L |
| GLA 200 | 2014–2019 | 0W-30, 0W-40, 10W-40, 5W-30, 5W-40 | 5,8 L |
| GLA 200 CDI | 2014–2015 | 0W-30, 0W-40, 10W-40, 5W-30, 5W-40 | 6,5 L |
| GLA 200 CDI / d | 2014–2019 | 0W-30, 0W-40, 5W-30, 5W-40 | 6,5 L |
| GLA 200 CDI / d 4MATIC | 2014–2019 | 0W-30, 0W-40, 5W-30, 5W-40 | 6,5 L |
| GLA 200 CDI 4MATIC | 2014–2015 | 0W-30, 0W-40, 10W-40, 5W-30, 5W-40 | 6,5 L |
| GLA 200 CDI 4MATIC DPF | 2014–2015 | 0W-30, 0W-40, 5W-30, 5W-40 | 6,5 L |
| GLA 200 CDI DPF | 2014–2015 | 0W-30, 0W-40, 5W-30, 5W-40 | 6,5 L |
| GLA 220 | 2014–2019 | 0W-30, 0W-40, 10W-40, 5W-30, 5W-40 | 5,8 L |
| GLA 220 4MATIC | 2014–2019 | 0W-30, 0W-40, 10W-40, 5W-30, 5W-40 | 5,8 L |
| GLA 220 CDI | 2014–2015 | 0W-30, 0W-40, 10W-40, 5W-30, 5W-40 | 6,5 L |
| GLA 220 CDI / 7 4MATIC | 2014–2019 | 0W-30, 0W-40, 5W-30, 5W-40 | 6,5 L |
| GLA 220 CDI / d | 2014–2019 | 0W-30, 0W-40, 5W-30, 5W-40 | 6,5 L |
| GLA 220 CDI 4MATIC | 2014–2015 | 0W-30, 0W-40, 10W-40, 5W-30, 5W-40 | 6,5 L |
| GLA 220 CDI 4MATIC DPF | 2014–2015 | 0W-30, 0W-40, 5W-30, 5W-40 | 6,5 L |
| GLA 220 CDI DPF | 2014–2015 | 0W-30, 0W-40, 5W-30, 5W-40 | 6,5 L |
| GLA 250 | 2014–2019 | 0W-30, 0W-40, 10W-40, 5W-30, 5W-40 | 5,8 L |
| GLA 250 4MATIC | 2014–2019 | 0W-30, 0W-40, 10W-40, 5W-30, 5W-40 | 5,8 L |
| GLA 260 | 2014–… | 0W-40, 5W-30, 5W-40 | 5,8 L |
| GLA 260 4MATIC | 2014–… | 0W-40, 5W-30, 5W-40 | 5,8 L |
| GLA 45 AMG 4MATIC | 2014–2015 | 0W-40, 5W-40 | 5,5 L |
Quantité avec remplacement du filtre à huile, issue de nos données véhicules. L'intervalle de vidange est fixé par votre carnet d'entretien, pas par l'huile.
Autres fluides pour la Mercedes-Benz GLA-Class
| Fluide | Prescription |
|---|---|
| Huile de boîte automatique (ATF) | MB 236.21, MB 236.22 |
| Huile de pont et de différentiel | 75W-80, MB 236.21, MB 236.22 |
| Liquide de frein | FMVSS 116 DOT 3, FMVSS 116 DOT 4 |
| Liquide de refroidissement & antigel | MB 325.5, MB 325.6 |
Quelle viscosité pour une Mercedes-Benz GLA-Class ?
Pour le Mercedes-Benz GLA-Class, nous couvrons 64 motorisations. Les grades les plus souvent homologués sont 0W-40, 5W-40, 5W-30 et 0W-30. La quantité varie de 4,5 à 6,8 litres selon la motorisation.
Quelles homologations exige Mercedes-Benz ?
Mercedes-Benz exige surtout les homologations MB 226.5, MB 229.31, MB 229.51 et MB 229.52. Une huile sans l'homologation requise peut vous coûter le bénéfice de la garantie.
Motorisations de la Mercedes-Benz GLA-Class
La recherche d'huile couvre ces motorisations du Mercedes-Benz GLA-Class : GLA 200 2023–…, GLA 250 2023–…, GLA 250 4MATIC 2023–…, GLA 35 AMG 4MATIC 2023–…, GLA 180 2022–…, GLA 200 4MATIC 2022–…, GLA 220 4MATIC 2022–…, GLA 250 e 2022–…, GLA 200 4MATIC 2021–2022, GLA 200 d 4MATIC 2021–…, GLA 220 d 4MATIC 2021–…, GLA 180 2020–2022, GLA 180 d 2020–…, GLA 200 2020–…, GLA 200 4MATIC 2020–2021, GLA 250 2020–2023, GLA 250 4MATIC 2020–2023, GLA 250 e 2020–2022, GLA 35 AMG 4MATIC 2020–2022, GLA 45 AMG 4MATIC 2020–…, GLA 45 S AMG 4MATIC 2020–…, GLA 180 2019–2020, GLA 200 2019–2020, GLA 200 d 2019–…, GLA 200 d 4MATIC 2019–2021, GLA 220 2019–2022, GLA 220 d 2019–…, GLA 220 d 4MATIC 2019–2021, GLA 250 2019–2022, GLA 250 4MATIC 2019–2022, GLA 180 d 2015–2018, GLA 200 d 2015–2019, GLA 200 d 4MATIC 2015–2019, GLA 200 d 4MATIC DPF 2015–2019, GLA 200 d DPF 2015–2019, GLA 220 d 2015–2019, GLA 220 d 4MATIC 2015–2019, GLA 220 d 4MATIC DPF 2015–2019, GLA 220 d DPF 2015–2019, GLA 45 AMG 4MATIC 2015–2020, Mercedes-AMG GLA 45 4MATIC 2015–2019, GLA 180 2014–2019, GLA 180 CDI 2014–2015, GLA 180 CDI / d 2014–2019, GLA 200 2014–2019, GLA 200 CDI 2014–2015, GLA 200 CDI / d 2014–2019, GLA 200 CDI / d 4MATIC 2014–2019, GLA 200 CDI 4MATIC 2014–2015, GLA 200 CDI 4MATIC DPF 2014–2015, GLA 200 CDI DPF 2014–2015, GLA 220 2014–2019, GLA 220 4MATIC 2014–2019, GLA 220 CDI 2014–2015, GLA 220 CDI / 7 4MATIC 2014–2019, GLA 220 CDI / d 2014–2019, GLA 220 CDI 4MATIC 2014–2015, GLA 220 CDI 4MATIC DPF 2014–2015, GLA 220 CDI DPF 2014–2015, GLA 250 2014–2019, GLA 250 4MATIC 2014–2019, GLA 260 2014–…, GLA 260 4MATIC 2014–… et GLA 45 AMG 4MATIC 2014–2015. Votre motorisation n'y figure pas ? Saisissez votre véhicule dans la recherche ci-dessus.


