Motor oil for Mercedes-Benz Unimog
Type the engine variant of your Mercedes-Benz Unimog to see the right engine oil and the manufacturer approvals.
Which engine do you drive?
Fuel and model year are enough - only the matching engines stay.
- U219 (405.090) Euro 62020–… · 140 kW / 190 hp · Diesel
- U323 (405.105) Euro 62020–… · 170 kW / 231 hp · Diesel
- U427 (405.110) Euro 62020–… · 199 kW / 271 hp · Diesel
- U429 (405.110) Euro 62020–… · 210 kW / 286 hp · Diesel
- U430 (405.110) Euro 62020–… · 220 kW / 299 hp · Diesel
- U216 (405.090) Euro 62013–2020 · 115 kW / 156 hp · Diesel
- U218 (405.090) Euro 62013–2020 · 129 kW / 175 hp · Diesel
- U323 (405.105) Euro 62013–2020 · 170 kW / 231 hp · Diesel
The power is on your registration certificate, field P.2 (in kW).
17 characters, on the registration certificate part I under field E. In Poland the vehicle is looked up by VIN, not by number plate.
17 characters, on the registration certificate part I under field E. In Poland the vehicle is looked up by VIN, not by number plate.
Oils for Mercedes-Benz Unimog
e.g. for Mercedes-Benz Unimog U219 (405.090) Euro 6 (2020–…)

Mapetrol
Premium 7000 SN 15W-40
15W-40 · API SNMB-Approval 229.1 +10
From 6,11 €
6,11 € / L
Mapetrol
Premium 7000 SN 10W-40
10W-40MB-Approval 229.1 +10
From 6,11 €
6,11 € / L
Mannol
Universal 15W-40
15W-40 · API SNMB-Approval 229.3 +10
From 6,20 €
6,20 € / L
All oils for Mercedes-Benz Unimog U219 (405.090) Euro 6 (2020–…)
Fill quantity and viscosity by engine of the Mercedes-Benz Unimog
| Engine | Model years | Viscosity | Fill quantity |
|---|---|---|---|
| U219 (405.090) Euro 6 | 2020–… | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 17 L |
| U319 (405.104) Euro 6 | 2020–… | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 17 L |
| U323 (405.105) Euro 6 | 2020–… | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 17 L |
| U323 (405.125) Euro 6 | 2020–… | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 17 L |
| U4023 (437.427) Euro 6 | 2020–… | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 17 L |
| U423 (405.105) Euro 6 | 2020–… | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 17 L |
| U423 (405.125) Euro 6 | 2020–… | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 17 L |
| U427 (405.110) Euro 6 | 2020–… | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 25 L |
| U427 (405.125) Euro 6 | 2020–… | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 25 L |
| U429 (405.110) Euro 6 | 2020–… | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 25 L |
| U429 (405.125) Euro 6 | 2020–… | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 25 L |
| U430 (405.110) Euro 6 | 2020–… | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 25 L |
| U430 (405.125) Euro 6 | 2020–… | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 25 L |
| U5023 (437.437) Euro 6 | 2020–… | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 17 L |
| U527 (405.202) Euro 6 | 2020–… | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 25 L |
| U527 (405.222) Euro 6 | 2020–… | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 25 L |
| U529 (405.202) Euro 6 | 2020–… | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 25 L |
| U529 (405.222) Euro 6 | 2020–… | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 25 L |
| U530 (405.202) Euro 6 | 2020–… | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 25 L |
| U530 (405.222) Euro 6 | 2020–… | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 25 L |
| U216 (405.090) Euro 6 | 2013–2020 | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 17 L |
| U218 (405.090) Euro 6 | 2013–2020 | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 17 L |
| U318 (405.104) Euro 6 | 2013–2020 | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 17 L |
| U323 (405.105) Euro 6 | 2013–2020 | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 17 L |
| U323 (405.125) Euro 6 | 2013–2020 | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 17 L |
| U4023 (437.427) Euro 6 | 2013–2020 | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 17 L |
| U423 (405.105) Euro 6 | 2013–2020 | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 17 L |
| U423 (405.125) Euro 6 | 2013–2020 | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 17 L |
| U427 (405.110) Euro 6 | 2013–2020 | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 25 L |
| U427 (405.125) Euro 6 | 2013–2020 | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 25 L |
| U430 (405.110) Euro 6 | 2013–2020 | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 25 L |
| U430 (405.125) Euro 6 | 2013–2020 | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 25 L |
| U5023 (437.437) Euro 6 | 2013–2020 | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 17 L |
| U527 (405.202) Euro 6 | 2013–2020 | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 25 L |
| U527 (405.222) Euro 6 | 2013–2020 | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 25 L |
| U530 (405.202) Euro 6 | 2013–2020 | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 25 L |
| U530 (405.222) Euro 6 | 2013–2020 | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 25 L |
| U 20 (405.050) Euro 5 | 2009–2013 | 10W-40, 5W-30 | 15.8 L |
| U 300 (405.1) Euro 5 | 2009–2013 | 10W-40, 5W-30 | 15.8 L |
| U 300 (405.1) Euro 5 | 2009–2013 | 10W-40, 5W-30 | 15.8 L |
| U 400 (405.1) Euro 5 | 2009–2013 | 10W-40, 5W-30 | 15.8 L |
| U 400 (405.1) Euro 5 | 2009–2013 | 10W-40, 5W-30 | 29.3 L |
| U 4000 (437.42) Euro 5 | 2009–2013 | 10W-40, 5W-30 | 15.8 L |
| U 4000 (437.42) Euro 5 | 2009–2013 | 10W-40, 5W-30 | 15.8 L |
| U 500 (405.1) Euro 5 | 2009–2013 | 10W-40, 5W-30 | 29.3 L |
| U 5000 (437.43) Euro 5 | 2009–2013 | 10W-40, 5W-30 | 15.8 L |
| U 20 (405.050) Euro 4 | 2007–2009 | 10W-30, 10W-40, 15W-40, 20W-50, 5W-30, 5W-40 | 15.8 L |
| U 300 (405.1) Euro 4 | 2006–2009 | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 15.8 L |
| U 3000 (437) Euro 4 | 2006–2009 | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 15.8 L |
| U 400 (405.1) Euro 4 | 2006–2009 | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 15.8 L |
| U 400 (405.1) Euro 4 | 2006–2009 | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 29.3 L |
| U 4000 (437) Euro 4 | 2006–2009 | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 15.8 L |
| U 4000 (437) Euro 4 | 2006–2009 | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 15.8 L |
| U 500 (405.2) Euro 4 | 2006–2009 | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 29.3 L |
| U 5000 (437) Euro 4 | 2006–2009 | 10W-30, 10W-40, 15W-40, 5W-30, 5W-40 | 15.8 L |
| U 5000 (437) Euro 3 | 2003–2009 | 10W-30, 10W-40, 15W-40, 20W-50, 5W-30, 5W-40 | not specified |
| U 300 (405.1) Euro 3 | 2001–2009 | 10W-30, 10W-40, 15W-40, 20W-50, 5W-30, 5W-40 | 15.8 L |
| U 3000 (437) Euro 3 | 2001–2009 | 10W-30, 10W-40, 15W-40, 20W-50, 5W-30, 5W-40 | 15.8 L |
| U 400 (405.1) Euro 3 | 2001–2009 | 10W-30, 10W-40, 15W-40, 20W-50, 5W-30, 5W-40 | 15.8 L |
| U 4000 (437) Euro 3 | 2001–2009 | 10W-30, 10W-40, 15W-40, 20W-50, 5W-30, 5W-40 | 15.8 L |
| U 500 (405.2) Euro 3 | 2001–2009 | 10W-30, 10W-40, 15W-40, 20W-50, 5W-30, 5W-40 | 29.3 L |
| 416 | 1977–1988 | 10W-30, 10W-40, 15W-40, 20W-20, 20W-50 | 10 L |
| 425 | 1977–1984 | 10W-30, 10W-40, 15W-40, 20W-20, 20W-50 | 13 L |
| 425 | 1977–1988 | 10W-30, 10W-40, 15W-40, 20W-20, 20W-50 | 13 L |
| 421 | 1970–1988 | 10W-30, 10W-40, 15W-40, 20W-50 | 6.3 L |
| 403 | 1969–1977 | 10W-30, 10W-40, 15W-40, 20W-20, 20W-50 | 9 L |
| 413 | 1969–1977 | 10W-30, 10W-40, 15W-40, 20W-50 | 9 L |
| 416 | 1969–1988 | 10W-30, 10W-40, 15W-40, 20W-50 | 11 L |
| 403 | 1966–1972 | 10W-30, 10W-40, 15W-40, 20W-50 | 9 L |
| 421 | 1966–1971 | 20W-50 | 6.3 L |
| 406 | 1962–1988 | 10W-30, 10W-40, 15W-40, 20W-50 | 11 L |
| 411c | 1956–1974 | 20W-50 | 6 L |
Fill quantity including an oil filter change, taken from our vehicle data. The change interval is set by your service book, not by the oil.
Other fluids for the Mercedes-Benz Unimog
| Fluid | Requirement |
|---|---|
| Manual gearbox & axle oil | 75W-80, MB 235.28, MB 235.4 |
| Automatic transmission fluid (ATF) | MB 228.0, ACEA E2 |
| Gear oil | 75W-80, 75W-90, MB 235.4, MB 235.8 |
| Axle & differential oil | 75W-90, MB 235.8, MB 235.9 |
| Brake fluid | FMVSS 116 DOT 3, FMVSS 116 DOT 4 |
| Coolant & antifreeze | MB 325.5, MB 325.6 |
| Power steering fluid | MB 236.10, MB 236.11 |
| Greases & lubricants | 75W-90, MB 235.8, MB 235.9 |
Which viscosity does a Mercedes-Benz Unimog need?
We cover 72 engine variants of the Mercedes-Benz Unimog. The most commonly approved grades are 10W-40, 10W-30, 15W-40 and 5W-30. Fill quantity ranges from 6.0 to 29.3 litres depending on the engine.
Which approvals does Mercedes-Benz require?
Mercedes-Benz mostly calls for the approvals MB 226.9, MB 228.31, MB 228.3 and MB 228.5. An oil without the right approval can cost you a warranty claim.
Mercedes-Benz Unimog engine variants
The oil finder covers these engine variants of the Mercedes-Benz Unimog: Unimog U219 (405.090) Euro 6 2020–…, Unimog U319 (405.104) Euro 6 2020–…, Unimog U323 (405.105) Euro 6 2020–…, Unimog U323 (405.125) Euro 6 2020–…, Unimog U4023 (437.427) Euro 6 2020–…, Unimog U423 (405.105) Euro 6 2020–…, Unimog U423 (405.125) Euro 6 2020–…, Unimog U427 (405.110) Euro 6 2020–…, Unimog U427 (405.125) Euro 6 2020–…, Unimog U429 (405.110) Euro 6 2020–…, Unimog U429 (405.125) Euro 6 2020–…, Unimog U430 (405.110) Euro 6 2020–…, Unimog U430 (405.125) Euro 6 2020–…, Unimog U5023 (437.437) Euro 6 2020–…, Unimog U527 (405.202) Euro 6 2020–…, Unimog U527 (405.222) Euro 6 2020–…, Unimog U529 (405.202) Euro 6 2020–…, Unimog U529 (405.222) Euro 6 2020–…, Unimog U530 (405.202) Euro 6 2020–…, Unimog U530 (405.222) Euro 6 2020–…, Unimog U216 (405.090) Euro 6 2013–2020, Unimog U218 (405.090) Euro 6 2013–2020, Unimog U318 (405.104) Euro 6 2013–2020, Unimog U323 (405.105) Euro 6 2013–2020, Unimog U323 (405.125) Euro 6 2013–2020, Unimog U4023 (437.427) Euro 6 2013–2020, Unimog U423 (405.105) Euro 6 2013–2020, Unimog U423 (405.125) Euro 6 2013–2020, Unimog U427 (405.110) Euro 6 2013–2020, Unimog U427 (405.125) Euro 6 2013–2020, Unimog U430 (405.110) Euro 6 2013–2020, Unimog U430 (405.125) Euro 6 2013–2020, Unimog U5023 (437.437) Euro 6 2013–2020, Unimog U527 (405.202) Euro 6 2013–2020, Unimog U527 (405.222) Euro 6 2013–2020, Unimog U530 (405.202) Euro 6 2013–2020, Unimog U530 (405.222) Euro 6 2013–2020, Unimog U 20 (405.050) Euro 5 2009–2013, Unimog U 300 (405.1) Euro 5 2009–2013, Unimog U 300 (405.1) Euro 5 2009–2013, Unimog U 400 (405.1) Euro 5 2009–2013, Unimog U 400 (405.1) Euro 5 2009–2013, Unimog U 4000 (437.42) Euro 5 2009–2013, Unimog U 4000 (437.42) Euro 5 2009–2013, Unimog U 500 (405.1) Euro 5 2009–2013, Unimog U 5000 (437.43) Euro 5 2009–2013, Unimog U 20 (405.050) Euro 4 2007–2009, Unimog U 300 (405.1) Euro 4 2006–2009, Unimog U 3000 (437) Euro 4 2006–2009, Unimog U 400 (405.1) Euro 4 2006–2009, Unimog U 400 (405.1) Euro 4 2006–2009, Unimog U 4000 (437) Euro 4 2006–2009, Unimog U 4000 (437) Euro 4 2006–2009, Unimog U 500 (405.2) Euro 4 2006–2009, Unimog U 5000 (437) Euro 4 2006–2009, Unimog U 5000 (437) Euro 3 2003–2009, Unimog U 300 (405.1) Euro 3 2001–2009, Unimog U 3000 (437) Euro 3 2001–2009, Unimog U 400 (405.1) Euro 3 2001–2009, Unimog U 4000 (437) Euro 3 2001–2009, Unimog U 500 (405.2) Euro 3 2001–2009, 416 1977–1988, 425 1977–1984, 425 1977–1988, 421 1970–1988, 403 1969–1977, 413 1969–1977, 416 1969–1988, 403 1966–1972, 421 1966–1971, 406 1962–1988 and 411c 1956–1974. Your engine is not listed? Type your vehicle into the search above.