Motor oil for Nissan Pathfinder
Type the engine variant of your Nissan Pathfinder to see the right engine oil and the manufacturer approvals.
Which engine do you drive?
Fuel and model year are enough - only the matching engines stay.
- 3.5 V6 (220 kW) 4WD (CAN)2022–… · 220 kW / 299 hp · Petrol
- 3.5 V6 2WD2022–… · 202 kW / 275 hp · Petrol
- 3.5 V6 4WD2022–… · 202 kW / 275 hp · Petrol
- 3.5 V6 (212 kW) 2WD (CAN)2021–… · 212 kW / 288 hp · Petrol
- 3.5 V6 (212 kW) 4WD (CAN)2021–… · 212 kW / 288 hp · Petrol
- 3.5 V6 2WD (CAN)2019–2020 · 191 kW / 260 hp · Petrol
- 3.5 V6 4WD (CAN)2019–2020 · 191 kW / 260 hp · Petrol
- 3.5 V6 2WD2017–2020 · 190 kW / 258 hp · Petrol
The power is on your registration certificate, field P.2 (in kW).
17 characters, on the registration certificate part I under field E. In Poland the vehicle is looked up by VIN, not by number plate.
17 characters, on the registration certificate part I under field E. In Poland the vehicle is looked up by VIN, not by number plate.
Oils for Nissan Pathfinder
e.g. for Nissan Pathfinder 3.5 V6 (220 kW) 4WD (CAN) (2022–…)
Mannol
Extra Gear Oil Getriebeöl GL-4 GL-5 LS 75W-90
75W-90MAN 342 Type M1 +6
From 8,10 €
8,10 € / LLukoil
Genesis Special Rn 0W-20
0W-20 · ACEA C5From 8,11 €
8,11 € / LLukoil
Genesis Special C5x 0W-20
0W-20 · ACEA C5MB-Approval 229.71 +2
From 8,42 €
8,42 € / L
All oils for Nissan Pathfinder 3.5 V6 (220 kW) 4WD (CAN) (2022–…)
Fill quantity and viscosity by engine of the Nissan Pathfinder
| Engine | Model years | Viscosity | Fill quantity |
|---|---|---|---|
| 3.5 V6 (220 kW) 4WD (CAN) | 2022–… | 0W-20 | 4.8 L |
| 3.5 V6 (220 kW) 4WD (USA) | 2022–… | 0W-20 | 4.8 L |
| 3.5 V6 2WD | 2022–… | 0W-20 | 4.8 L |
| 3.5 V6 4WD | 2022–… | 0W-20 | 4.8 L |
| 3.5 V6 (212 kW) 2WD (CAN) | 2021–… | 0W-20 | 4.8 L |
| 3.5 V6 (212 kW) 2WD (USA) | 2021–… | 0W-20 | 4.8 L |
| 3.5 V6 (212 kW) 4WD (CAN) | 2021–… | 0W-20 | 4.8 L |
| 3.5 V6 (212 kW) 4WD (USA) | 2021–… | 0W-20 | 4.8 L |
| 3.5 V6 2WD (CAN) | 2019–2020 | 0W-20 | 4.8 L |
| 3.5 V6 2WD (USA) | 2019–2020 | 0W-20 | 4.8 L |
| 3.5 V6 4WD (CAN) | 2019–2020 | 0W-20 | 4.8 L |
| 3.5 V6 4WD (USA) | 2019–2020 | 0W-20 | 4.8 L |
| 3.5 V6 2WD | 2017–2020 | 0W-20 | 4.8 L |
| 3.5 V6 2WD (CAN) | 2017–2019 | 0W-20 | 4.8 L |
| 3.5 V6 2WD (USA) | 2017–2019 | 0W-20 | 4.8 L |
| 3.5 V6 4WD | 2017–2020 | 0W-20 | 4.8 L |
| 3.5 V6 4WD (CAN) | 2017–2019 | 0W-20 | 4.8 L |
| 3.5 V6 4WD (USA) | 2017–2019 | 0W-20 | 4.8 L |
| 3.5 V6 2WD (CAN) | 2015–2016 | 0W-20 | 4.8 L |
| 3.5 V6 2WD (USA) | 2015–2016 | 0W-20 | 4.8 L |
| 3.5 V6 4WD (CAN) | 2015–2016 | 0W-20 | 4.8 L |
| 3.5 V6 4WD (USA) | 2015–2016 | 0W-20 | 4.8 L |
| 3.5 V6 | 2014–… | 0W-30, 0W-40, 10W-30, 10W-40, 10W-60, 15W-40, 15W-50, 20W-50, 5W-30, 5W-40 | 4.8 L |
| 3.5 V6 2WD (CAN) | 2014–2014 | 0W-30, 5W-30 | 4.8 L |
| 3.5 V6 2WD (USA) | 2014–2014 | 0W-30, 5W-30 | 4.8 L |
| 3.5 V6 4WD (CAN) | 2014–2014 | 0W-30, 5W-30 | 4.8 L |
| 3.5 V6 4WD (USA) | 2014–2014 | 0W-30, 5W-30 | 4.8 L |
| HEV 2WD (CAN) | 2014–2014 | 0W-20 | 5.8 L |
| HEV 2WD (USA) | 2014–2014 | 0W-20 | 5.8 L |
| HEV 4WD | 2014–2014 | 0W-20 | 5.8 L |
| HEV 4WD (CAN) | 2014–2014 | 0W-20 | 5.8 L |
| HEV 4WD (USA) | 2014–2014 | 0W-20 | 5.8 L |
| Hybrid | 2014–… | 0W-20, 0W-30, 5W-30 | 5.8 L |
| 3.5 V6 2WD | 2013–2017 | 0W-30, 5W-30 | 4.8 L |
| 3.5 V6 2WD (CAN) | 2013–2013 | 0W-30, 5W-30 | 4.8 L |
| 3.5 V6 2WD (USA) | 2013–2013 | 0W-30, 5W-30 | 4.8 L |
| 3.5 V6 4WD | 2013–2017 | 0W-30, 5W-30 | 4.8 L |
| 3.5 V6 4WD (CAN) | 2013–2013 | 0W-30, 5W-30 | 4.8 L |
| 3.5 V6 4WD (USA) | 2013–2013 | 0W-30, 5W-30 | 4.8 L |
| 4.0 V6 (CAN) | 2012–2013 | 0W-30, 5W-30 | 5.1 L |
| 4.0 V6 (USA) | 2012–2013 | 0W-30, 5W-30 | 5.1 L |
| 5.6 V8 (CAN) | 2012–2013 | 0W-30, 5W-30 | 6.5 L |
| 5.6 V8 (USA) | 2012–2013 | 0W-30, 5W-30 | 6.5 L |
| 2.5 dCi (140 kW) | 2010–2014 | 0W-30, 10W-30, 10W-40, 10W-60, 15W-40, 15W-50, 20W-50, 5W-30 | 6.9 L |
| 2.5 dCi (140 kW) DPF | 2010–2014 | 0W-30, 5W-30 | 6.9 L |
| 3.0 dCi DPF | 2010–2014 | 5W-30 | 7.1 L |
| 4.0 V6 (CAN) | 2009–2011 | 0W-30, 5W-30 | 5.1 L |
| 4.0 V6 (USA) | 2009–2011 | 0W-30, 5W-30 | 5.1 L |
| 5.6 V8 (CAN) | 2009–2011 | 0W-30, 5W-30 | 6.5 L |
| 5.6 V8 (USA) | 2009–2011 | 0W-30, 5W-30 | 6.5 L |
| 4.0 V6 (CAN) | 2008–2008 | 0W-30, 5W-30 | 5.1 L |
| 4.0 V6 (USA) | 2008–2008 | 0W-30, 5W-30 | 5.1 L |
| 5.6 V8 (CAN) | 2008–2008 | 0W-30, 5W-30 | 6.2 L |
| 5.6 V8 (USA) | 2008–2008 | 0W-30, 5W-30 | 6.2 L |
| 4.0 V6 (CAN) | 2007–2007 | 0W-30, 5W-30 | 5.1 L |
| 4.0 V6 (USA) | 2007–2007 | 0W-30, 5W-30 | 5.1 L |
| 2.5 dCi (126 kW) DPF | 2006–2010 | 0W-30, 5W-30 | 7.6 L |
| 4.0 V6 (CAN) | 2006–2006 | 0W-30, 10W-30, 10W-40, 5W-30, 5W-40 | 5.1 L |
| 4.0 V6 (USA) | 2006–2006 | 0W-30, 10W-30, 10W-40, 5W-30, 5W-40 | 5.1 L |
| 2.5 dCi (120 kW) DPF | 2005–2010 | 0W-30, 5W-30 | 7.6 L |
| 2.5 dCi (128 kW) | 2005–2010 | 10W-30, 10W-40, 15W-40, 5W-30 | 6.9 L |
| 4.0 V6 | 2005–2010 | 0W-30, 10W-30, 10W-40, 10W-60, 15W-40, 15W-50, 20W-50, 5W-30, 5W-40 | 5.1 L |
| 4.0 V6 (CAN) | 2005–2005 | 0W-30, 10W-30, 10W-40, 5W-30, 5W-40 | 5.1 L |
| 4.0 V6 (USA) | 2005–2005 | 0W-30, 10W-30, 10W-40, 5W-30, 5W-40 | 5.1 L |
| 3.5 V6 4WD | 1996–2004 | 10W-30, 10W-40, 10W-60, 15W-40, 15W-50, 20W-20, 20W-50 | 3.8 L |
Fill quantity including an oil filter change, taken from our vehicle data. The change interval is set by your service book, not by the oil.
Other fluids for the Nissan Pathfinder
| Fluid | Requirement |
|---|---|
| Manual gearbox & axle oil | 75W-140, 80W-90, Nissan MT-XZ, Nissan MT-XZ TL (JR Type) |
| Automatic transmission fluid (ATF) | Dexron VI, JASO 1A |
| Axle & differential oil | 75W-140, 75W-90, API GL4, API GL5 |
| Brake fluid | DOT 3, FMVSS 116 DOT 3 |
| Coolant & antifreeze | G12, G12+ |
| Power steering fluid | Dexron VI, JASO 1A |
Which viscosity does a Nissan Pathfinder need?
We cover 65 engine variants of the Nissan Pathfinder. The most commonly approved grades are 5W-30, 0W-30, 0W-20 and 10W-30. Fill quantity ranges from 3.8 to 7.6 litres depending on the engine.
Which approvals does Nissan require?
Nissan publishes no approval of its own: what counts is the viscosity and the ACEA or API class in your owner's manual.
Nissan Pathfinder engine variants
The oil finder covers these engine variants of the Nissan Pathfinder: Pathfinder 3.5 V6 (220 kW) 4WD (CAN) 2022–…, Pathfinder 3.5 V6 (220 kW) 4WD (USA) 2022–…, Pathfinder 3.5 V6 2WD 2022–…, Pathfinder 3.5 V6 4WD 2022–…, Pathfinder 3.5 V6 (212 kW) 2WD (CAN) 2021–…, Pathfinder 3.5 V6 (212 kW) 2WD (USA) 2021–…, Pathfinder 3.5 V6 (212 kW) 4WD (CAN) 2021–…, Pathfinder 3.5 V6 (212 kW) 4WD (USA) 2021–…, Pathfinder 3.5 V6 2WD (CAN) 2019–2020, Pathfinder 3.5 V6 2WD (USA) 2019–2020, Pathfinder 3.5 V6 4WD (CAN) 2019–2020, Pathfinder 3.5 V6 4WD (USA) 2019–2020, Pathfinder 3.5 V6 2WD 2017–2020, Pathfinder 3.5 V6 2WD (CAN) 2017–2019, Pathfinder 3.5 V6 2WD (USA) 2017–2019, Pathfinder 3.5 V6 4WD 2017–2020, Pathfinder 3.5 V6 4WD (CAN) 2017–2019, Pathfinder 3.5 V6 4WD (USA) 2017–2019, Pathfinder 3.5 V6 2WD (CAN) 2015–2016, Pathfinder 3.5 V6 2WD (USA) 2015–2016, Pathfinder 3.5 V6 4WD (CAN) 2015–2016, Pathfinder 3.5 V6 4WD (USA) 2015–2016, Pathfinder 3.5 V6 2014–…, Pathfinder 3.5 V6 2WD (CAN) 2014–2014, Pathfinder 3.5 V6 2WD (USA) 2014–2014, Pathfinder 3.5 V6 4WD (CAN) 2014–2014, Pathfinder 3.5 V6 4WD (USA) 2014–2014, Pathfinder HEV 2WD (CAN) 2014–2014, Pathfinder HEV 2WD (USA) 2014–2014, Pathfinder HEV 4WD 2014–2014, Pathfinder HEV 4WD (CAN) 2014–2014, Pathfinder HEV 4WD (USA) 2014–2014, Pathfinder Hybrid 2014–…, Pathfinder 3.5 V6 2WD 2013–2017, Pathfinder 3.5 V6 2WD (CAN) 2013–2013, Pathfinder 3.5 V6 2WD (USA) 2013–2013, Pathfinder 3.5 V6 4WD 2013–2017, Pathfinder 3.5 V6 4WD (CAN) 2013–2013, Pathfinder 3.5 V6 4WD (USA) 2013–2013, Pathfinder 4.0 V6 (CAN) 2012–2013, Pathfinder 4.0 V6 (USA) 2012–2013, Pathfinder 5.6 V8 (CAN) 2012–2013, Pathfinder 5.6 V8 (USA) 2012–2013, Pathfinder 2.5 dCi (140 kW) 2010–2014, Pathfinder 2.5 dCi (140 kW) DPF 2010–2014, Pathfinder 3.0 dCi DPF 2010–2014, Pathfinder 4.0 V6 (CAN) 2009–2011, Pathfinder 4.0 V6 (USA) 2009–2011, Pathfinder 5.6 V8 (CAN) 2009–2011, Pathfinder 5.6 V8 (USA) 2009–2011, Pathfinder 4.0 V6 (CAN) 2008–2008, Pathfinder 4.0 V6 (USA) 2008–2008, Pathfinder 5.6 V8 (CAN) 2008–2008, Pathfinder 5.6 V8 (USA) 2008–2008, Pathfinder 4.0 V6 (CAN) 2007–2007, Pathfinder 4.0 V6 (USA) 2007–2007, Pathfinder 2.5 dCi (126 kW) DPF 2006–2010, Pathfinder 4.0 V6 (CAN) 2006–2006, Pathfinder 4.0 V6 (USA) 2006–2006, Pathfinder 2.5 dCi (120 kW) DPF 2005–2010, Pathfinder 2.5 dCi (128 kW) 2005–2010, Pathfinder 4.0 V6 2005–2010, Pathfinder 4.0 V6 (CAN) 2005–2005, Pathfinder 4.0 V6 (USA) 2005–2005 and Pathfinder 3.5 V6 4WD 1996–2004. Your engine is not listed? Type your vehicle into the search above.


