Motor oil for Opel Vectra B
Type the engine variant of your Opel Vectra B to see the right engine oil and the manufacturer approvals.
Which engine do you drive?
Fuel and model year are enough - only the matching engines stay.
- 1.6 16V2001–2002 · 74 kW / 101 hp · Petrol
- 1.8 16V2001–2002 · 92 kW / 125 hp · Petrol
- 2.2 16V2001–2002 · 108 kW / 147 hp · Petrol
- 2.2 DTi 16V2001–2002 · 92 kW / 125 hp · Diesel
- 2.6 V62001–2002 · 125 kW / 170 hp · Petrol
- 2.0 DTi 16V2000–2002 · 74 kW / 101 hp · Diesel
- 1.8 16V1999–2000 · 85 kW / 116 hp · Petrol
- 2.5 V6 i5001999–2001 · 143 kW / 194 hp · Petrol
The power is on your registration certificate, field P.2 (in kW).
17 characters, on the registration certificate part I under field E. In Poland the vehicle is looked up by VIN, not by number plate.
17 characters, on the registration certificate part I under field E. In Poland the vehicle is looked up by VIN, not by number plate.
Oils for Opel Vectra B
Fill quantity and viscosity by engine of the Opel Vectra B
| Engine | Model years | Viscosity | Fill quantity |
|---|---|---|---|
| 1.6 16V | 2001–2002 | 0W-30, 0W-40, 10W-30, 10W-40, 5W-30, 5W-40 | 3.5 L |
| 1.8 16V | 2001–2002 | 0W-30, 0W-40, 10W-30, 10W-40, 5W-30, 5W-40 | 4.25 L |
| 2.2 16V | 2001–2002 | 0W-30, 0W-40, 10W-30, 10W-40, 5W-30, 5W-40 | 5 L |
| 2.2 DTi 16V | 2001–2002 | 0W-30, 0W-40, 10W-30, 10W-40, 5W-30, 5W-40 | 5.5 L |
| 2.6 V6 | 2001–2002 | 0W-30, 0W-40, 10W-30, 10W-40, 5W-30, 5W-40 | 4.75 L |
| 2.0 DTi 16V | 2000–2002 | 0W-30, 0W-40, 10W-30, 10W-40, 5W-30, 5W-40 | 5.5 L |
| 1.8 16V | 1999–2000 | 0W-30, 0W-40, 10W-30, 10W-40, 10W-60, 15W-40, 15W-50, 20W-20, 20W-50, 5W-30, 5W-40, 5W-50 | 4.25 L |
| 2.5 V6 i500 | 1999–2001 | 0W-30, 0W-40, 10W-30, 10W-40, 10W-60, 15W-40, 15W-50, 20W-20, 20W-50, 5W-30, 5W-40, 5W-50 | 4.5 L |
| 2.0 DTi 16V | 1997–2000 | 0W-30, 0W-40, 10W-30, 10W-40, 5W-30, 5W-40 | 5.5 L |
| 2.0 Di 16V | 1996–2000 | 0W-30, 0W-40, 10W-30, 10W-40, 10W-60, 15W-40, 15W-50, 20W-50, 5W-30, 5W-40, 5W-50 | 5.5 L |
| 1.6 | 1995–2000 | 0W-30, 0W-40, 10W-30, 10W-40, 10W-60, 15W-40, 15W-50, 20W-20, 20W-50, 5W-30, 5W-40, 5W-50 | 3.25 L |
| 1.6 16V | 1995–2000 | 0W-30, 0W-40, 10W-30, 10W-40, 10W-60, 15W-40, 15W-50, 20W-20, 20W-50, 5W-30, 5W-40, 5W-50 | 3.25 L |
| 1.7 TD | 1995–1997 | 0W-30, 0W-40, 10W-30, 10W-40, 10W-60, 15W-40, 15W-50, 20W-50, 5W-30, 5W-40, 5W-50 | 5.5 L |
| 1.8 16V | 1995–1998 | 0W-30, 0W-40, 10W-30, 10W-40, 10W-60, 15W-40, 15W-50, 20W-20, 20W-50, 5W-30, 5W-40, 5W-50 | 4.25 L |
| 2.0 | 1995–2000 | 0W-30, 0W-40, 10W-30, 10W-40, 10W-60, 15W-40, 15W-50, 20W-20, 20W-50, 5W-30, 5W-40, 5W-50 | 4 L |
| 2.0 16V | 1995–2001 | 0W-30, 0W-40, 10W-30, 10W-40, 10W-60, 15W-40, 15W-50, 20W-20, 20W-50, 5W-30, 5W-40, 5W-50 | 4 L |
| 2.5 V6 | 1995–2001 | 0W-30, 0W-40, 10W-30, 10W-40, 10W-60, 15W-40, 15W-50, 20W-20, 20W-50, 5W-30, 5W-40, 5W-50 | 4.5 L |
Fill quantity including an oil filter change, taken from our vehicle data. The change interval is set by your service book, not by the oil.
Other fluids for the Opel Vectra B
| Fluid | Requirement |
|---|---|
| Automatic transmission fluid (ATF) | Allison TES 389, Caterpillar TO-2 |
| Axle & differential oil | 75W-80, GM 1940764, GM 1940768 |
| Brake fluid | GM Europe GMW 3356, FMVSS 116 DOT 3 |
| Coolant & antifreeze | G12, G12+ |
| Power steering fluid | Allison TES 389, Caterpillar TO-2 |
Which viscosity does a Opel Vectra B need?
We cover 17 engine variants of the Opel Vectra B. The most commonly approved grades are 0W-40, 10W-30, 5W-30 and 5W-40. Fill quantity ranges from 3.2 to 5.5 litres depending on the engine.
Which approvals does Opel require?
Opel publishes no approval of its own: what counts is the viscosity and the ACEA or API class in your owner's manual.
Opel Vectra B engine variants
The oil finder covers these engine variants of the Opel Vectra B: Vectra B 1.6 16V 2001–2002, Vectra B 1.8 16V 2001–2002, Vectra B 2.2 16V 2001–2002, Vectra B 2.2 DTi 16V 2001–2002, Vectra B 2.6 V6 2001–2002, Vectra B 2.0 DTi 16V 2000–2002, Vectra B 1.8 16V 1999–2000, Vectra B 2.5 V6 i500 1999–2001, Vectra B 2.0 DTi 16V 1997–2000, Vectra B 2.0 Di 16V 1996–2000, Vectra B 1.6 1995–2000, Vectra B 1.6 16V 1995–2000, Vectra B 1.7 TD 1995–1997, Vectra B 1.8 16V 1995–1998, Vectra B 2.0 1995–2000, Vectra B 2.0 16V 1995–2001 and Vectra B 2.5 V6 1995–2001. Your engine is not listed? Type your vehicle into the search above.


