Motor oil for Belarus 800/900/1000/1200/1500/1800/2000 series
Type the engine variant of your Belarus 800/900/1000/1200/1500/1800/2000 series to see the right engine oil and the manufacturer approvals.
Which engine do you drive?
Fuel and model year are enough - only the matching engines stay.
- 10251997–2014 · 79 kW / 107 hp · Diesel
- 102577 kW / 105 hp · Diesel
- 1025.279 kW / 107 hp · Diesel
- 1025.381 kW / 110 hp · Diesel
- 1025.481 kW / 110 hp · Diesel
- 1025.581 kW / 110 hp · Diesel
- 1220.190 kW / 122 hp · Diesel
- 1221.298 kW / 133 hp · Diesel
The power is on your registration certificate, field P.2 (in kW).
17 characters, on the registration certificate part I under field E. In Poland the vehicle is looked up by VIN, not by number plate.
17 characters, on the registration certificate part I under field E. In Poland the vehicle is looked up by VIN, not by number plate.
Oils for Belarus 800/900/1000/1200/1500/1800/2000 series
e.g. for Belarus 800/900/1000/1200/1500/1800/2000 series 1025 (1997–2014)
Mannol
Universal Getriebeöl GL-4 80W-90
80W-90API GL-4
From 6,28 €
6,28 € / LMannol
Hypoid Gear Oil Getriebeöl GL-4 GL-5 LS 80W-90
80W-90ZF TE-ML 02B +10
From 6,43 €
6,43 € / LMannol
Universal 15W-40
15W-40MB-Approval 229.3 +10
From 6,79 €
6,79 € / L
All oils for Belarus 800/900/1000/1200/1500/1800/2000 series 1025 (1997–2014)
Fill quantity and viscosity by engine of the Belarus 800/900/1000/1200/1500/1800/2000 series
| Engine | Model years | Viscosity | Fill quantity |
|---|---|---|---|
| 1025 | 1997–2014 | 15W-40 | 15 L |
| 1025 | – | 15W-40 | 15 L |
| 1025.2 | – | 15W-40 | 15 L |
| 1025.2 | – | 15W-40 | 15 L |
| 1025.3 | – | 15W-40 | 15 L |
| 1025.4 | – | 15W-40 | 15 L |
| 1025.5 | – | 10W-30, 10W-40, 15W-40, 5W-30 | 12 L |
| 1220.1 | – | 10W-30, 10W-40, 15W-40, 5W-30 | 12 L |
| 1220.3 | – | 10W-30, 10W-40, 15W-40, 5W-30 | 12 L |
| 1221.2 | – | 10W-30, 10W-40, 15W-40, 5W-30 | 22 L |
| 1221.2 | – | 10W-30, 10W-40, 15W-40, 5W-30 | 22 L |
| 1221.3 | – | 10W-30, 10W-40, 15W-40, 5W-30 | 22 L |
| 1221.3 | – | 10W-30, 10W-40, 15W-40, 5W-30 | 22 L |
| 1221.4 | – | 10W-40, 15W-40 | 22 L |
| 1221.5 | – | 10W-30, 10W-40, 15W-40, 5W-30 | 18 L |
| 1221B.2 | – | 10W-30, 10W-40, 15W-40, 5W-30 | 22 L |
| 1221B.2 | – | 10W-30, 10W-40, 15W-40, 5W-30 | 22 L |
| 1221V.2 | – | 10W-30, 10W-40, 15W-40, 5W-30 | 22 L |
| 1221V.2 | – | 10W-30, 10W-40, 15W-40, 5W-30 | 22 L |
| 1523.1 | – | 10W-30, 10W-40, 15W-40, 5W-30 | 18 L |
| 1523.1 | – | 10W-30, 10W-40, 15W-40, 5W-30 | 18 L |
| 1523.3 | – | 10W-30, 10W-40, 15W-40, 5W-30 | 18 L |
| 1523.3 | – | 10W-30, 10W-40, 15W-40, 5W-30 | 18 L |
| 1523.5 | – | 10W-30, 10W-40, 15W-40, 5W-30 | 18 L |
| 1523.6 | – | 10W-30, 10W-40, 15W-40, 5W-30 | 18 L |
| 1523B.1 | – | 10W-30, 10W-40, 15W-40, 5W-30 | 18 L |
| 1523B.1 | – | 10W-30, 10W-40, 15W-40, 5W-30 | 18 L |
| 1523B.3 | – | 10W-30, 10W-40, 15W-40, 5W-30 | 18 L |
| 1523B.3 | – | 10W-30, 10W-40, 15W-40, 5W-30 | 18 L |
| 1822.3 | – | 10W-30, 10W-40, 15W-40, 5W-30 | 18 L |
| 1822B.3 | – | 10W-30, 10W-40, 15W-40, 5W-30 | 18 L |
| 2022.3 | – | 10W-30, 10W-40, 15W-40, 5W-30 | 18 L |
| 2022.5 | – | 10W-30, 10W-40, 15W-40, 5W-30 | 20.5 L |
| 2022B.3 | – | 10W-30, 10W-40, 15W-40, 5W-30 | 18 L |
| 2122.6 | – | 10W-30, 10W-40, 15W-40, 5W-30 | 18 L |
| 3522.5 | – | 10W-30, 10W-40, 15W-40, 5W-30 | 26.5 L |
| 820 | – | 15W-40 | 12 L |
| 820.2 | – | 15W-40 | 12 L |
| 920 | – | 15W-40 | 12 L |
| 920.2 | – | 15W-40 | 12 L |
| 920.3 | – | 15W-40 | 12 L |
| 920.4 | – | 15W-40 | 12 L |
| 952 | – | 15W-40 | 12 L |
| 952.2 | – | 15W-40 | 12 L |
| 952.3 | – | 15W-40 | 12 L |
| 952.4 | – | 15W-40 | 12 L |
| 952.5 | – | 10W-30, 10W-40, 15W-40, 5W-30 | 12 L |
Fill quantity including an oil filter change, taken from our vehicle data. The change interval is set by your service book, not by the oil.
Other fluids for the Belarus 800/900/1000/1200/1500/1800/2000 series
| Fluid | Requirement |
|---|---|
| Gear oil | 75W-140, 75W-90, API GL4, API GL4+ |
| Axle & differential oil | 75W-140, 75W-90, API GL4, API GL4+ |
| Brake fluid | 10W-30, 10W-40, ACEA A3/B4, ACEA E11 |
| Coolant & antifreeze | G11, ASTM D3306 |
| Power steering fluid | Bosch Rexroth Rating number BR-1010-0187, Bosch Rexroth RDE 90235 |
Which viscosity does a Belarus 800/900/1000/1200/1500/1800/2000 series need?
We cover 47 engine variants of the Belarus 800/900/1000/1200/1500/1800/2000 series. The most commonly approved grades are 15W-40, 10W-40, 10W-30 and 5W-30. Fill quantity ranges from 12.0 to 26.5 litres depending on the engine.
Which approvals does Belarus require?
Belarus publishes no approval of its own: what counts is the viscosity and the ACEA or API class in your owner's manual.
Belarus 800/900/1000/1200/1500/1800/2000 series engine variants
The oil finder covers these engine variants of the Belarus 800/900/1000/1200/1500/1800/2000 series: 1025 1997–2014, 1025, 1025.2, 1025.2, 1025.3, 1025.4, 1025.5, 1220.1, 1220.3, 1221.2, 1221.2, 1221.3, 1221.3, 1221.4, 1221.5, 1221B.2, 1221B.2, 1221V.2, 1221V.2, 1523.1, 1523.1, 1523.3, 1523.3, 1523.5, 1523.6, 1523B.1, 1523B.1, 1523B.3, 1523B.3, 1822.3, 1822B.3, 2022.3, 2022.5, 2022B.3, 2122.6, 3522.5, 820, 820.2, 920, 920.2, 920.3, 920.4, 952, 952.2, 952.3, 952.4 and 952.5. Your engine is not listed? Type your vehicle into the search above.





