Motor oil for Nissan Forklift trucks, LPG/petrol
Type the engine variant of your Nissan Forklift trucks, LPG/petrol to see the right engine oil and the manufacturer approvals.
Which engine do you drive?
Fuel and model year are enough - only the matching engines stay.
- ALX-162007–… · Gas (LPG/CNG)
- ALX-252007–… · 42 kW / 57 hp · Gas (LPG/CNG)
- CLX-202007–… · 47 kW / 64 hp · Gas (LPG/CNG)
- FX5-502007–… · Gas (LPG/CNG)
- FX5-602007–… · Gas (LPG/CNG)
- FX5-702007–… · Gas (LPG/CNG)
- GX-352007–… · Gas (LPG/CNG)
- GX-402007–… · Gas (LPG/CNG)
The power is on your registration certificate, field P.2 (in kW).
17 characters, on the registration certificate part I under field E. In Poland the vehicle is looked up by VIN, not by number plate.
17 characters, on the registration certificate part I under field E. In Poland the vehicle is looked up by VIN, not by number plate.
Oils for Nissan Forklift trucks, LPG/petrol
e.g. for Nissan Forklift trucks, LPG/petrol ALX-16 (2007–…)
Mannol
Energy 5W-30
5W-30 · API SNMB-Approval 229.3 +11
From 7,07 €
7,07 € / LMapetrol
Premium SP GF-6A 5W-30
5W-30 · API SNFord WSS-M2C945-A +6
7,22 €
7,22 € / LMannol
Energy Formula FR 5W-30
5W-30MB-Approval 229.6 +8
From 7,50 €
7,50 € / L
All oils for Nissan Forklift trucks, LPG/petrol ALX-16 (2007–…)
Fill quantity and viscosity by engine of the Nissan Forklift trucks, LPG/petrol
| Engine | Model years | Viscosity | Fill quantity |
|---|---|---|---|
| ALX-16 | 2007–… | 10W-30, 5W-30 | not specified |
| ALX-25 | 2007–… | 10W-30, 5W-30 | not specified |
| CLX-15 | 2007–… | 10W-30, 5W-30 | not specified |
| CLX-18 | 2007–… | 10W-30, 5W-30 | not specified |
| CLX-20 | 2007–… | 10W-30, 5W-30 | not specified |
| CLX-20 | 2007–… | 10W-30, 5W-30 | not specified |
| CLX-25 | 2007–… | 10W-30, 5W-30 | not specified |
| CLX-25 | 2007–… | 10W-30, 5W-30 | not specified |
| CLX-28 | 2007–… | 10W-30, 5W-30 | not specified |
| CLX-28 | 2007–… | 10W-30, 5W-30 | not specified |
| CLX-30 | 2007–… | 10W-30, 5W-30 | not specified |
| CLX-33 | 2007–… | 10W-30, 5W-30 | not specified |
| CLX-35 | 2007–… | 10W-30, 5W-30 | not specified |
| CLX-36 | 2007–… | 10W-30, 5W-30 | not specified |
| DX-15 | 2007–… | 10W-30, 5W-30 | not specified |
| DX-18 | 2007–… | 10W-30, 5W-30 | not specified |
| DX-20 | 2007–… | 10W-30, 5W-30 | not specified |
| DX-25 | 2007–… | 10W-30, 5W-30 | not specified |
| DX-30 | 2007–… | 10W-30, 5W-30 | not specified |
| DX-32 | 2007–… | 10W-30, 5W-30 | not specified |
| FX5-50 | 2007–… | 10W-30, 5W-30 | not specified |
| FX5-60 | 2007–… | 10W-30, 5W-30 | not specified |
| FX5-70 | 2007–… | 10W-30, 5W-30 | not specified |
| GX-35 | 2007–… | 10W-30, 5W-30 | not specified |
| GX-40 | 2007–… | 10W-30, 5W-30 | not specified |
| GX-45 | 2007–… | 10W-30, 5W-30 | not specified |
| GX-50 | 2007–… | 10W-30, 5W-30 | not specified |
| LX-35 | 2007–… | 10W-30, 5W-30 | not specified |
| CJ01 | – | 10W-30, 5W-30 | 3.8 L |
| CJ02 | – | 10W-30, 5W-30 | 3.8 L |
| D01 | – | 10W-30, 5W-30 | 3.9 L |
| D02 | – | 10W-30, 5W-30 | 3.9 L |
| F01 | – | 10W-30 | not specified |
| F02 | – | 10W-30 | not specified |
| F03 | – | 10W-30 | not specified |
| F04L40HQ | – | 10W-30, 15W-40, 5W-30 | 5 L |
| F04L40Q | – | 10W-30, 15W-40, 5W-30 | 5 L |
| F04L45Q | – | 10W-30, 15W-40, 5W-30 | 5 L |
| F04L50Q | – | 10W-30, 15W-40, 5W-30 | 5 L |
| F05 | – | 10W-30, 15W-40, 5W-30 | not specified |
| FX | – | 10W-30 | not specified |
| H01 | – | 10W-30 | not specified |
| H02 | – | 10W-30 | not specified |
| J01 | – | 10W-30 | not specified |
| J02 | – | 10W-30 | not specified |
| KH01 | – | 10W-30 | not specified |
| KH02 | – | 10W-30 | not specified |
| L01 | – | 10W-30 | not specified |
| L02 | – | 10W-30 | not specified |
Fill quantity including an oil filter change, taken from our vehicle data. The change interval is set by your service book, not by the oil.
Other fluids for the Nissan Forklift trucks, LPG/petrol
| Fluid | Requirement |
|---|---|
| Manual gearbox & axle oil | 80W-90, 75W-90, API GL4, API GL5 |
| Automatic transmission fluid (ATF) | Allison TES 389, Caterpillar TO-2 |
| Gear oil | 75W-90, 80W-90, API GL4, API GL4+ |
| Axle & differential oil | 75W-140, 85W-90, API GL5, MIL-L 2105 D |
| Brake fluid | FMVSS 116 DOT 3, FMVSS 116 DOT 4 |
| Coolant & antifreeze | G11, G12 |
| Power steering fluid | Bosch Rexroth Rating number BR-1010-0187, Bosch Rexroth RDE 90235 |
| Greases & lubricants | 10W-30, ACEA E2, ACEA E3 |
Which viscosity does a Nissan Forklift trucks, LPG/petrol need?
We cover 49 engine variants of the Nissan Forklift trucks, LPG/petrol. The most commonly approved grades are 10W-30, 5W-30 and 15W-40. Fill quantity ranges from 3.8 to 5.0 litres depending on the engine.
Which approvals does Nissan require?
Nissan publishes no approval of its own: what counts is the viscosity and the ACEA or API class in your owner's manual.
Nissan Forklift trucks, LPG/petrol engine variants
The oil finder covers these engine variants of the Nissan Forklift trucks, LPG/petrol: ALX-16 2007–…, ALX-25 2007–…, CLX-15 2007–…, CLX-18 2007–…, CLX-20 2007–…, CLX-20 2007–…, CLX-25 2007–…, CLX-25 2007–…, CLX-28 2007–…, CLX-28 2007–…, CLX-30 2007–…, CLX-33 2007–…, CLX-35 2007–…, CLX-36 2007–…, DX-15 2007–…, DX-18 2007–…, DX-20 2007–…, DX-25 2007–…, DX-30 2007–…, DX-32 2007–…, FX5-50 2007–…, FX5-60 2007–…, FX5-70 2007–…, GX-35 2007–…, GX-40 2007–…, GX-45 2007–…, GX-50 2007–…, LX-35 2007–…, CJ01, CJ02, D01, D02, F01, F02, F03, F04L40HQ, F04L40Q, F04L45Q, F04L50Q, F05, FX, H01, H02, J01, J02, KH01, KH02, L01 and L02. Your engine is not listed? Type your vehicle into the search above.


