Motor oil for Kia Optima
Type the engine variant of your Kia Optima to see the right engine oil and the manufacturer approvals.
Which engine do you drive?
Fuel and model year are enough - only the matching engines stay.
- 1.6 T-GDI2019–2020 · 131 kW / 178 hp · Petrol
- 2.0 GDI HEV2019–2020 · 143 kW / 194 hp · Hybrid
- 2.0 GDI PHEV2019–2020 · 151 kW / 205 hp · Hybrid
- 2.0 T-GDI2019–2020 · 180 kW / 245 hp · Petrol
- 2.4 GDI2019–2020 · 136 kW / 185 hp · Petrol
- 1.6 CRDi2018–2020 · 100 kW / 136 hp · Diesel
- 1.6 CRDi DPF2018–2020 · 100 kW / 136 hp · Diesel
- 1.6 T-GDI2018–2020 · 132 kW / 179 hp · Petrol
The power is on your registration certificate, field P.2 (in kW).
17 characters, on the registration certificate part I under field E. In Poland the vehicle is looked up by VIN, not by number plate.
17 characters, on the registration certificate part I under field E. In Poland the vehicle is looked up by VIN, not by number plate.
Oils for Kia Optima
Fill quantity and viscosity by engine of the Kia Optima
| Engine | Model years | Viscosity | Fill quantity |
|---|---|---|---|
| 1.6 T-GDI | 2019–2020 | 0W-30, 0W-40, 10W-30, 15W-40, 20W-50, 5W-20, 5W-30, 5W-40 | 4.5 L |
| 2.0 GDI HEV | 2019–2020 | 0W-30, 10W-30, 5W-20, 5W-30, 5W-40 | 4.1 L |
| 2.0 GDI PHEV | 2019–2020 | 0W-30, 10W-30, 5W-20, 5W-30, 5W-40 | 4.1 L |
| 2.0 T-GDI | 2019–2020 | 0W-30, 0W-40, 10W-30, 15W-40, 20W-50, 5W-30, 5W-40 | 4.8 L |
| 2.4 GDI | 2019–2020 | 0W-30, 10W-30, 5W-20, 5W-30, 5W-40 | 4.8 L |
| 1.6 CRDi | 2018–2020 | 0W-30, 10W-30, 15W-40, 5W-30 | 4.4 L |
| 1.6 CRDi DPF | 2018–2020 | 0W-30, 5W-30 | 4.4 L |
| 1.6 T-GDI | 2018–2020 | 0W-30, 0W-40, 10W-30, 15W-40, 20W-50, 5W-30, 5W-40 | 4.5 L |
| 2.0 MPI | 2018–2020 | 5W-20 | 4 L |
| 2.0 T-GDI | 2018–2020 | 0W-30, 0W-40, 10W-30, 15W-40, 20W-50, 5W-30, 5W-40 | 4.8 L |
| 1.6 T-GDI | 2016–2018 | 0W-30, 0W-40, 10W-30, 15W-40, 20W-50, 5W-30, 5W-40 | 4.5 L |
| 1.7 CRDi | 2016–2018 | 0W-30, 10W-30, 15W-40, 5W-30 | 5.3 L |
| 1.7 CRDi DPF | 2016–2018 | 0W-30, 5W-30 | 5.3 L |
| 2.0 CVVL | 2016–2018 | 0W-30, 0W-40, 5W-20, 5W-30, 5W-40 | 4.3 L |
| 2.0 GDI HEV | 2016–2018 | 0W-30, 10W-30, 5W-20, 5W-30, 5W-40 | 4.1 L |
| 2.0 GDI PHEV | 2016–2018 | 0W-30, 10W-30, 5W-20, 5W-30, 5W-40 | 4.1 L |
| 2.0 Hybrid | 2016–2020 | 0W-30, 0W-40, 10W-30, 15W-40, 20W-50, 5W-30, 5W-40 | 4.1 L |
| 2.0 Plug-in Hybrid | 2016–2020 | 0W-30, 0W-40, 10W-30, 15W-40, 20W-50, 5W-30, 5W-40 | 4.1 L |
| 2.0 T-GDI | 2016–2018 | 0W-30, 0W-40, 10W-30, 15W-40, 20W-50, 5W-30, 5W-40 | 4.8 L |
| 2.4 GDI | 2016–2018 | 0W-30, 10W-30, 5W-20, 5W-30, 5W-40 | 4.8 L |
| 2.0 CVVL (113 kW) | 2015–2019 | 0W-30, 5W-30 | 4.3 L |
| 2.0 CVVL (120 kW) | 2015–2019 | 0W-30, 5W-30 | 4.3 L |
| 2.4 GDI (USA) | 2015–2015 | 0W-30, 10W-30, 5W-20, 5W-30, 5W-40 | 4.8 L |
| 1.7 CRDi | 2014–2016 | 0W-30, 0W-40, 10W-30, 15W-40, 5W-30 | 5.3 L |
| 1.7 CRDi DPF | 2014–2016 | 0W-30, 0W-40, 5W-30, 5W-40 | 5.3 L |
| 2.0 T-GDI (USA) | 2014–2015 | 0W-30, 0W-40, 10W-30, 15W-40, 20W-50, 5W-30, 5W-40 | 4.8 L |
| 2.0 T-GDI (CAN) | 2013–2013 | 0W-30, 0W-40, 10W-30, 15W-40, 20W-50, 5W-30, 5W-40 | 4.8 L |
| 2.0 T-GDI (USA) | 2013–2013 | 0W-30, 0W-40, 10W-30, 15W-40, 20W-50, 5W-30, 5W-40 | 5 L |
| 2.4 GDI (CAN) | 2013–2015 | 0W-30, 10W-30, 5W-20, 5W-30, 5W-40 | 4.8 L |
| 2.4 GDI (USA) | 2013–2015 | 0W-30, 10W-30, 5W-20, 5W-30, 5W-40 | 5 L |
| 2.0 CVVL | 2012–2015 | 0W-30, 10W-30, 15W-40, 20W-50, 5W-30, 5W-40 | 4.3 L |
| 2.0 CVVT Hybrid | 2012–2016 | 0W-30, 0W-40, 5W-20, 5W-30, 5W-40 | 4 L |
| 2.4 GDI Hybrid (CAN) | 2012–2014 | 0W-30, 10W-30, 15W-40, 5W-20, 5W-30, 5W-40 | 4.8 L |
| 2.4 GDI Hybrid (USA) | 2012–2016 | 0W-30, 10W-30, 15W-40, 20W-50, 5W-20, 5W-30, 5W-40 | 4.8 L |
| 2.4 MPI | 2012–… | 0W-30, 0W-40, 10W-30, 15W-40, 20W-50, 5W-30, 5W-40 | 4.8 L |
| 2.4 MPI (132 kW) | 2012–2015 | 0W-30, 10W-30, 15W-40, 20W-50, 5W-30, 5W-40 | 4.8 L |
| 1.7 CRDi | 2011–2014 | 0W-30, 0W-40, 10W-30, 15W-40, 5W-30 | 5.3 L |
| 1.7 CRDi DPF | 2011–2014 | 0W-30, 0W-40, 5W-30, 5W-40 | 5.3 L |
| 2.0 CVVL | 2011–2016 | 0W-30, 10W-30, 15W-40, 20W-50, 5W-20, 5W-30, 5W-40 | 4.3 L |
| 2.0 T-GDI (CAN) | 2010–2013 | 0W-30, 0W-40, 5W-30, 5W-40 | 4.6 L |
| 2.0 T-GDI (USA) | 2010–2013 | 0W-30, 0W-40, 5W-30, 5W-40 | 4.6 L |
| 2.4 GDI (CAN) | 2010–2013 | 0W-30, 10W-30, 5W-20, 5W-30, 5W-40 | 4.6 L |
| 2.4 GDI (USA) | 2010–2013 | 0W-30, 10W-30, 5W-20, 5W-30, 5W-40 | 4.6 L |
| 2.4 GDI Hybrid | 2010–2012 | 0W-30, 10W-30, 5W-20, 5W-30, 5W-40 | 4.5 L |
| 2.4 MPI (149 kW) | 2010–2015 | 0W-30, 10W-30, 15W-40, 20W-50, 5W-30, 5W-40 | 4.8 L |
| 2.4 GDI | 2009–2011 | 10W-30, 5W-40 | 5 L |
| 2.7 | 2009–2011 | 10W-30, 5W-40 | 5 L |
| 2.4 DOHC (USA) | 2008–2010 | 0W-30, 10W-30, 5W-20, 5W-30, 5W-40 | 4.3 L |
| 2.7 V6 (USA) | 2008–2010 | 0W-30, 10W-30, 5W-20, 5W-30, 5W-40 | 4.5 L |
| 2.0 | 2006–2011 | 0W-30, 10W-30, 15W-40, 20W-50, 5W-20, 5W-30, 5W-40 | 4 L |
| 2.4 DOHC (USA) | 2006–2008 | 0W-30, 10W-30, 15W-40, 20W-50, 5W-20, 5W-30, 5W-40 | 4.3 L |
| 2.7 V6 (USA) | 2006–2008 | 0W-30, 10W-30, 15W-40, 20W-50, 5W-20, 5W-30, 5W-40 | 4.5 L |
| 2.4 DOHC (USA) | 2003–2006 | 0W-30, 10W-30, 5W-20, 5W-30, 5W-40 | 4.3 L |
| 2.7 DOHC (USA) | 2003–2006 | 0W-30, 10W-30, 5W-20, 5W-30, 5W-40 | 4.8 L |
Fill quantity including an oil filter change, taken from our vehicle data. The change interval is set by your service book, not by the oil.
Other fluids for the Kia Optima
| Fluid | Requirement |
|---|---|
| Automatic transmission fluid (ATF) | 70W-75, 75W-80, Dexron VI, JASO 1A |
| Gear oil | Dexron VI, JASO 1A |
| Axle & differential oil | 75W-80, 75W-90, API GL4+, Toyota |
| Brake fluid | DOT 3, FMVSS 116 DOT 3 |
| Coolant & antifreeze | G12, G12+ |
Which viscosity does a Kia Optima need?
We cover 54 engine variants of the Kia Optima. The most commonly approved grades are 0W-30, 5W-30, 5W-40 and 10W-30. Fill quantity ranges from 4.0 to 5.3 litres depending on the engine.
Which approvals does Kia require?
Kia publishes no approval of its own: what counts is the viscosity and the ACEA or API class in your owner's manual.
Kia Optima engine variants
The oil finder covers these engine variants of the Kia Optima: Optima 1.6 T-GDI 2019–2020, Optima 2.0 GDI HEV 2019–2020, Optima 2.0 GDI PHEV 2019–2020, Optima 2.0 T-GDI 2019–2020, Optima 2.4 GDI 2019–2020, Optima 1.6 CRDi 2018–2020, Optima 1.6 CRDi DPF 2018–2020, Optima 1.6 T-GDI 2018–2020, Optima 2.0 MPI 2018–2020, Optima 2.0 T-GDI 2018–2020, Optima 1.6 T-GDI 2016–2018, Optima 1.7 CRDi 2016–2018, Optima 1.7 CRDi DPF 2016–2018, Optima 2.0 CVVL 2016–2018, Optima 2.0 GDI HEV 2016–2018, Optima 2.0 GDI PHEV 2016–2018, Optima 2.0 Hybrid 2016–2020, Optima 2.0 Plug-in Hybrid 2016–2020, Optima 2.0 T-GDI 2016–2018, Optima 2.4 GDI 2016–2018, Optima 2.0 CVVL (113 kW) 2015–2019, Optima 2.0 CVVL (120 kW) 2015–2019, Optima 2.4 GDI (USA) 2015–2015, Optima 1.7 CRDi 2014–2016, Optima 1.7 CRDi DPF 2014–2016, Optima 2.0 T-GDI (USA) 2014–2015, Optima 2.0 T-GDI (CAN) 2013–2013, Optima 2.0 T-GDI (USA) 2013–2013, Optima 2.4 GDI (CAN) 2013–2015, Optima 2.4 GDI (USA) 2013–2015, Optima 2.0 CVVL 2012–2015, Optima 2.0 CVVT Hybrid 2012–2016, Optima 2.4 GDI Hybrid (CAN) 2012–2014, Optima 2.4 GDI Hybrid (USA) 2012–2016, Optima 2.4 MPI 2012–…, Optima 2.4 MPI (132 kW) 2012–2015, Optima 1.7 CRDi 2011–2014, Optima 1.7 CRDi DPF 2011–2014, Optima 2.0 CVVL 2011–2016, Optima 2.0 T-GDI (CAN) 2010–2013, Optima 2.0 T-GDI (USA) 2010–2013, Optima 2.4 GDI (CAN) 2010–2013, Optima 2.4 GDI (USA) 2010–2013, Optima 2.4 GDI Hybrid 2010–2012, Optima 2.4 MPI (149 kW) 2010–2015, Optima 2.4 GDI 2009–2011, Optima 2.7 2009–2011, Optima 2.4 DOHC (USA) 2008–2010, Optima 2.7 V6 (USA) 2008–2010, Optima 2.0 2006–2011, Optima 2.4 DOHC (USA) 2006–2008, Optima 2.7 V6 (USA) 2006–2008, Optima 2.4 DOHC (USA) 2003–2006 and Optima 2.7 DOHC (USA) 2003–2006. Your engine is not listed? Type your vehicle into the search above.


