Motor oil for Mitsubishi ASX / RVR
Type the engine variant of your Mitsubishi ASX / RVR to see the right engine oil and the manufacturer approvals.
Which engine do you drive?
Fuel and model year are enough - only the matching engines stay.
- 2.0 2WD2019–2022 · 110 kW / 150 hp · Petrol
- 1.62017–2019 · 86 kW / 117 hp · Petrol
- 1.6 ClearTec2017–2019 · 86 kW / 117 hp · Petrol
- 2.0 2WD2017–2019 · 109 kW / 148 hp · Petrol
- 2.0 4WD2017–2019 · 109 kW / 148 hp · Petrol
- 2.2 DI-D ClearTec 2WD2017–2018 · 109 kW / 148 hp · Diesel
- 2.2 DI-D ClearTec 4WD2017–2018 · 109 kW / 148 hp · Diesel
- 1.6 DI-D 2WD2016–2017 · 84 kW / 114 hp · Diesel
The power is on your registration certificate, field P.2 (in kW).
17 characters, on the registration certificate part I under field E. In Poland the vehicle is looked up by VIN, not by number plate.
17 characters, on the registration certificate part I under field E. In Poland the vehicle is looked up by VIN, not by number plate.
Oils for Mitsubishi ASX / RVR
e.g. for Mitsubishi ASX / RVR 2.0 2WD (2019–2022)
Fill quantity and viscosity by engine of the Mitsubishi ASX / RVR
| Engine | Model years | Viscosity | Fill quantity |
|---|---|---|---|
| 2.0 2WD | 2019–2022 | 0W-20, 0W-30, 0W-40, 10W-30, 10W-40, 10W-60, 15W-40, 15W-50, 20W-50, 5W-20, 5W-30, 5W-40 | 4.3 L |
| 2.0 4WD | 2019–2022 | 0W-20, 0W-30, 0W-40, 10W-30, 10W-40, 10W-60, 15W-40, 15W-50, 20W-50, 5W-20, 5W-30, 5W-40 | 4.3 L |
| 1.6 | 2017–2019 | 0W-20, 0W-30, 0W-40, 10W-30, 10W-40, 10W-60, 15W-40, 15W-50, 20W-50, 5W-30, 5W-40 | 4.2 L |
| 1.6 ClearTec | 2017–2019 | 0W-20, 0W-30, 0W-40, 10W-30, 10W-40, 10W-60, 15W-40, 15W-50, 20W-50, 5W-30, 5W-40 | 4.2 L |
| 2.0 2WD | 2017–2019 | 0W-20, 0W-30, 0W-40, 10W-30, 10W-40, 10W-60, 15W-40, 15W-50, 20W-50, 5W-30, 5W-40 | 4.3 L |
| 2.0 4WD | 2017–2019 | 0W-20, 0W-30, 0W-40, 10W-30, 10W-40, 10W-60, 15W-40, 15W-50, 20W-50, 5W-30, 5W-40 | 4.3 L |
| 2.2 DI-D ClearTec 2WD | 2017–2018 | 0W-30, 5W-30 | 7.4 L |
| 2.2 DI-D ClearTec 4WD | 2017–2018 | 0W-30, 5W-30 | 7.4 L |
| 1.6 DI-D 2WD | 2016–2017 | 0W-30, 5W-30 | 3.8 L |
| 1.6 DI-D 4WD | 2016–2017 | 0W-30, 5W-30 | 3.8 L |
| 1.8 DI-D 2WD (110 kW) | 2015–2016 | 0W-30, 5W-30 | 7 L |
| 1.8 DI-D 4WD (110 kW) | 2015–2016 | 0W-30, 5W-30 | 7 L |
| 1.8 DI-D ClearTec 2WD (110 kW) | 2015–2016 | 0W-30, 5W-30 | 7 L |
| 1.8 DI-D ClearTec 4WD (110 kW) | 2015–2016 | 0W-30, 5W-30 | 7 L |
| 1.8 DI-D 2WD (85 kW) | 2014–2016 | 0W-30, 5W-30 | 7 L |
| 1.8 DI-D 4WD (85 kW) | 2014–2016 | 0W-30, 5W-30 | 7 L |
| 1.8 DI-D ClearTec 2WD (85 kW) | 2014–2016 | 0W-30, 5W-30 | 7 L |
| 1.8 DI-D ClearTec 4WD (85 kW) | 2014–2016 | 0W-30, 5W-30 | 7 L |
| 2.2 DI-D ClearTec 2WD | 2013–2017 | 0W-30, 5W-30 | 5.8 L |
| 2.2 DI-D ClearTec 4WD | 2013–2017 | 0W-30, 5W-30 | 5.8 L |
| 1.8 DI-D 4WD (85 kW) | 2011–2014 | 0W-30, 5W-30 | 5.3 L |
| 1.8 DI-D ClearTec 4WD (110 kW) | 2011–2015 | 0W-30, 5W-30 | 5.3 L |
| 1.8 DI-D ClearTec 4WD (85 kW) | 2011–2014 | 0W-30, 5W-30 | 5.3 L |
| 1.6 | 2010–2017 | 0W-20, 0W-30, 0W-40, 10W-30, 10W-40, 10W-60, 15W-40, 15W-50, 20W-50, 5W-30, 5W-40 | 4.2 L |
| 1.6 ClearTec | 2010–2017 | 0W-20, 0W-30, 0W-40, 10W-30, 10W-40, 10W-60, 15W-40, 15W-50, 20W-50, 5W-30, 5W-40 | 4.2 L |
| 1.8 | 2010–2016 | 0W-20, 0W-30, 0W-40, 10W-30, 10W-40, 10W-60, 15W-40, 15W-50, 20W-50, 5W-30, 5W-40 | 4.3 L |
| 1.8 DI-D 2WD (110 kW) | 2010–2015 | 0W-30, 5W-30 | 5.3 L |
| 1.8 DI-D 2WD (85 kW) | 2010–2014 | 0W-30, 5W-30 | 5.3 L |
| 1.8 DI-D 4WD (110 kW) | 2010–2015 | 0W-30, 5W-30 | 5.3 L |
| 1.8 DI-D ClearTec 2WD (110 kW) | 2010–2015 | 0W-30, 5W-30 | 5.3 L |
| 1.8 DI-D ClearTec 2WD (85 kW) | 2010–2014 | 0W-30, 5W-30 | 5.3 L |
| 2.0 2WD | 2010–2017 | 0W-20, 0W-30, 0W-40, 10W-30, 10W-40, 10W-60, 15W-40, 15W-50, 20W-50, 5W-30, 5W-40 | 4.3 L |
| 2.0 4WD | 2010–2017 | 0W-20, 0W-30, 0W-40, 10W-30, 10W-40, 10W-60, 15W-40, 15W-50, 20W-50, 5W-30, 5W-40 | 4.3 L |
Fill quantity including an oil filter change, taken from our vehicle data. The change interval is set by your service book, not by the oil.
Other fluids for the Mitsubishi ASX / RVR
| Fluid | Requirement |
|---|---|
| Manual gearbox & axle oil | API GL5, MIL-L 2105 D |
| Automatic transmission fluid (ATF) | Dexron III, ZF TE-ML 02F |
| Axle & differential oil | 75W-80, 75W-90, API GL3+, API GL5 |
| Brake fluid | DOT 3, FMVSS 116 DOT 3 |
| Coolant & antifreeze | G12, G12+ |
Which viscosity does a Mitsubishi ASX / RVR need?
We cover 33 engine variants of the Mitsubishi ASX / RVR. The most commonly approved grades are 0W-30, 5W-30, 20W-50 and 5W-40. Fill quantity ranges from 3.8 to 7.4 litres depending on the engine.
Which approvals does Mitsubishi require?
Mitsubishi publishes no approval of its own: what counts is the viscosity and the ACEA or API class in your owner's manual.
Mitsubishi ASX / RVR engine variants
The oil finder covers these engine variants of the Mitsubishi ASX / RVR: ASX / RVR 2.0 2WD 2019–2022, ASX / RVR 2.0 4WD 2019–2022, ASX / RVR 1.6 2017–2019, ASX / RVR 1.6 ClearTec 2017–2019, ASX / RVR 2.0 2WD 2017–2019, ASX / RVR 2.0 4WD 2017–2019, ASX / RVR 2.2 DI-D ClearTec 2WD 2017–2018, ASX / RVR 2.2 DI-D ClearTec 4WD 2017–2018, ASX / RVR 1.6 DI-D 2WD 2016–2017, ASX / RVR 1.6 DI-D 4WD 2016–2017, ASX / RVR 1.8 DI-D 2WD (110 kW) 2015–2016, ASX / RVR 1.8 DI-D 4WD (110 kW) 2015–2016, ASX / RVR 1.8 DI-D ClearTec 2WD (110 kW) 2015–2016, ASX / RVR 1.8 DI-D ClearTec 4WD (110 kW) 2015–2016, ASX / RVR 1.8 DI-D 2WD (85 kW) 2014–2016, ASX / RVR 1.8 DI-D 4WD (85 kW) 2014–2016, ASX / RVR 1.8 DI-D ClearTec 2WD (85 kW) 2014–2016, ASX / RVR 1.8 DI-D ClearTec 4WD (85 kW) 2014–2016, ASX / RVR 2.2 DI-D ClearTec 2WD 2013–2017, ASX / RVR 2.2 DI-D ClearTec 4WD 2013–2017, ASX / RVR 1.8 DI-D 4WD (85 kW) 2011–2014, ASX / RVR 1.8 DI-D ClearTec 4WD (110 kW) 2011–2015, ASX / RVR 1.8 DI-D ClearTec 4WD (85 kW) 2011–2014, ASX / RVR 1.6 2010–2017, ASX / RVR 1.6 ClearTec 2010–2017, ASX / RVR 1.8 2010–2016, ASX / RVR 1.8 DI-D 2WD (110 kW) 2010–2015, ASX / RVR 1.8 DI-D 2WD (85 kW) 2010–2014, ASX / RVR 1.8 DI-D 4WD (110 kW) 2010–2015, ASX / RVR 1.8 DI-D ClearTec 2WD (110 kW) 2010–2015, ASX / RVR 1.8 DI-D ClearTec 2WD (85 kW) 2010–2014, ASX / RVR 2.0 2WD 2010–2017 and ASX / RVR 2.0 4WD 2010–2017. Your engine is not listed? Type your vehicle into the search above.


